2016 Auckland Orienteering Series events
Event | Date | Location | Information | Club |
---|---|---|---|---|
AOS1 | 06 Mar 2016 | Telephone Track | AOC | |
AOS2 | 20 Mar 2016 | Totara Park | CMOC | |
AOS3 | 16 Apr 2016 | Hedley Road | Event information | NWOC |
AOS4 | 17 Apr 2016 | Otakanini | Event information | NWOC |
AOS5 | 12 Jun 2016 | Waiuku North | CMOC | |
AOS6 | 10 Jul 2016 | Sprint double | AOC | |
AOS7 | 17 Jul 2016 | Pulpit Rock, Woodhill Forest | Event information | NWOC |
AOS8 | 14 Aug 2016 | AOC | ||
AOS9 | 04 Sep 2016 | Waiuku South | CMOC | |
AOS10 | 18 Sep 2016 | Whites Line | Event information | NWOC |
AOS11 | 09 Oct 2016 | Woodhill Forest, double middle | AOC |
Other Orienteering events
See the club websites ( AOC, CMOC, NWOC ) for details of other Auckland events.
See ONZ Events for a full event calendar of orienteering events around the country.